<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DJ Dates</title>
	<atom:link href="http://djdates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://djdates.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jan 2013 14:54:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PowerPoint 2010 Tutorial 3.1. Animations and Transitions</title>
		<link>http://djdates.com/2012/07/04/powerpoint-2010-3-1-animations-and-transitions/</link>
		<comments>http://djdates.com/2012/07/04/powerpoint-2010-3-1-animations-and-transitions/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 15:36:30 +0000</pubDate>
		<dc:creator>DJ Dates</dc:creator>
				<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://djdates.com/?p=241</guid>
		<description><![CDATA[File can be downloaded from http://djdates.com/2010animations.pptx In this video: Animations Ribbon Animation Effects Transitions Ribbon Timings and Rehearsal Animation Pane Custom Animations This video is a remake of a previous video that demonstrated animations and transitions in PowerPoint 2007. If you have PowerPoint 2007, you would be better off watching that previous video, as some [...]]]></description>
		<wfw:commentRss>http://djdates.com/2012/07/04/powerpoint-2010-3-1-animations-and-transitions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Access 2007 Tutorial 5.4. Inserting into multiple fields using a Combo box and NotInList Event</title>
		<link>http://djdates.com/2011/07/26/access-2007-tutorial-5-4-inserting-into-multiple-fields-using-a-combo-box-and-notinlist-event/</link>
		<comments>http://djdates.com/2011/07/26/access-2007-tutorial-5-4-inserting-into-multiple-fields-using-a-combo-box-and-notinlist-event/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 02:34:47 +0000</pubDate>
		<dc:creator>DJ Dates</dc:creator>
				<category><![CDATA[Access]]></category>

		<guid isPermaLink="false">http://djdates.com/?p=203</guid>
		<description><![CDATA[You can work along with this file: database-with-forms.accdb Code can be found at the end of the post. In this video: On Not In List event Variables &#038; Constants msgbox() if-else statement Arrays Split() DoCMD.RunSQL UBound() Remaining Issues When I teach my Access course, I often get students who feel that entering information into the [...]]]></description>
		<wfw:commentRss>http://djdates.com/2011/07/26/access-2007-tutorial-5-4-inserting-into-multiple-fields-using-a-combo-box-and-notinlist-event/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Moore&#8217;s Law as Illustrated using Blowtorches and Calculators</title>
		<link>http://djdates.com/2011/03/22/moores-law-as-illustrated-using-blowtorches-and-calculators/</link>
		<comments>http://djdates.com/2011/03/22/moores-law-as-illustrated-using-blowtorches-and-calculators/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 20:10:03 +0000</pubDate>
		<dc:creator>DJ Dates</dc:creator>
				<category><![CDATA[Computer Literacy]]></category>

		<guid isPermaLink="false">http://djdates.com/?p=198</guid>
		<description><![CDATA[The $100 calculator from 1972 shown in this video would have actually cost the equivalent of $525 in 2010 dollars due to inflation. This video is licensed under the creative commons BY-NC-SA license. Please feel free to use this video in your classroom. In 1972, my dad bought this four function calculator for $100. Today [...]]]></description>
		<wfw:commentRss>http://djdates.com/2011/03/22/moores-law-as-illustrated-using-blowtorches-and-calculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Window into the Hard Drive</title>
		<link>http://djdates.com/2011/02/28/a-window-into-the-hard-drive/</link>
		<comments>http://djdates.com/2011/02/28/a-window-into-the-hard-drive/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:43:39 +0000</pubDate>
		<dc:creator>DJ Dates</dc:creator>
				<category><![CDATA[Computer Literacy]]></category>

		<guid isPermaLink="false">http://djdates.com/?p=192</guid>
		<description><![CDATA[This video shows the inside of a hard drive during various operations, such as copying and deleting files, defragmentation, and formatting the drive. This video is licensed under the creative commons BY-NC-SA license. Please feel free to use this video in your classroom. Before we get started with the hard drive, let’s identify the different [...]]]></description>
		<wfw:commentRss>http://djdates.com/2011/02/28/a-window-into-the-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Literacy: Why use a database? (papercraft version)</title>
		<link>http://djdates.com/2011/01/17/database-literacy-why-use-a-database-papercraft-version/</link>
		<comments>http://djdates.com/2011/01/17/database-literacy-why-use-a-database-papercraft-version/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 20:28:13 +0000</pubDate>
		<dc:creator>DJ Dates</dc:creator>
				<category><![CDATA[Paper Data Models]]></category>

		<guid isPermaLink="false">http://djdates.com/?p=187</guid>
		<description><![CDATA[Information is what we know about something. Data is raw information that can be manipulated by a computer. So a Database is a structured collection of information. Files to print your own can be found here. Our database might start out really simple, like this spreadsheet showing cars and their owners. A field describes a [...]]]></description>
		<wfw:commentRss>http://djdates.com/2011/01/17/database-literacy-why-use-a-database-papercraft-version/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Database Literacy: Paper Data Models for One to Many and Many to Many relationships</title>
		<link>http://djdates.com/2011/01/16/database-literacy-paper-data-models-for-one-to-many-and-many-to-many-relationships/</link>
		<comments>http://djdates.com/2011/01/16/database-literacy-paper-data-models-for-one-to-many-and-many-to-many-relationships/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 23:16:30 +0000</pubDate>
		<dc:creator>DJ Dates</dc:creator>
				<category><![CDATA[Paper Data Models]]></category>

		<guid isPermaLink="false">http://djdates.com/?p=176</guid>
		<description><![CDATA[I designed a pair of paper data models, pamphlets basically, to assist with teaching database concepts. The two paper data models use data about books and authors to demonstrate a flat file database, a one to many database relationship, and a many to many database relationship. These pamphlets are then used by students during class [...]]]></description>
		<wfw:commentRss>http://djdates.com/2011/01/16/database-literacy-paper-data-models-for-one-to-many-and-many-to-many-relationships/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Database Literacy: Why use a database?</title>
		<link>http://djdates.com/2010/10/15/database-literacy/</link>
		<comments>http://djdates.com/2010/10/15/database-literacy/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 09:42:59 +0000</pubDate>
		<dc:creator>DJ Dates</dc:creator>
				<category><![CDATA[Database Literacy]]></category>

		<guid isPermaLink="false">http://djdates.com/?p=166</guid>
		<description><![CDATA[Many people are content with using spreadsheets to store their data, but this video shows some of the reasons why someone might want to use a database instead. This video is licensed as Creative Commons BY-NC-SA. Please feel free to use this video in your classroom. Animation was created in Adobe After Effects CS4, with [...]]]></description>
		<wfw:commentRss>http://djdates.com/2010/10/15/database-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 2007 Tutorial 4.1. Pie, Column, and Line Charts</title>
		<link>http://djdates.com/2010/07/04/excel-2007-tutorial-4-1-pie-column-and-line-charts/</link>
		<comments>http://djdates.com/2010/07/04/excel-2007-tutorial-4-1-pie-column-and-line-charts/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 20:10:40 +0000</pubDate>
		<dc:creator>DJ Dates</dc:creator>
				<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://djdates.com/?p=144</guid>
		<description><![CDATA[In this video, Excel 2007 Tutorial 4.1. Pie, Column, and Line Charts Pie Charts Data Labels &#38; Leader Lines Chart Titles &#38; Styles Column Charts Clustered vs. Stacked Charts Line Charts Select Data Format Axis Insert Shapes You can work along with this file: charts.xls The data in this video was sourced from Netcraft.com and [...]]]></description>
		<wfw:commentRss>http://djdates.com/2010/07/04/excel-2007-tutorial-4-1-pie-column-and-line-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 2007 Tutorial 3.2. Absolute and Mixed Cell References</title>
		<link>http://djdates.com/2010/06/22/excel-2007-tutorial-3-2-absolute-and-mixed-cell-references/</link>
		<comments>http://djdates.com/2010/06/22/excel-2007-tutorial-3-2-absolute-and-mixed-cell-references/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:25:21 +0000</pubDate>
		<dc:creator>DJ Dates</dc:creator>
				<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://djdates.com/?p=138</guid>
		<description><![CDATA[In this video, Excel 2007 Tutorial 3.2. Absolute and Mixed Cell References Relative Cell References Absolute Cell References Mixed Cell References Work along with this file: references.xls]]></description>
		<wfw:commentRss>http://djdates.com/2010/06/22/excel-2007-tutorial-3-2-absolute-and-mixed-cell-references/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 2007 Tutorial 3.1. Using Functions</title>
		<link>http://djdates.com/2010/06/19/excel-2007-tutorial-3-1-using-functions/</link>
		<comments>http://djdates.com/2010/06/19/excel-2007-tutorial-3-1-using-functions/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 23:53:04 +0000</pubDate>
		<dc:creator>DJ Dates</dc:creator>
				<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://djdates.com/?p=134</guid>
		<description><![CDATA[In this video, Excel 2007 Tutorial 3.1. Using Functions Autosum Icon Sum, Average, Count, Max, Min Abs, Now Functions Insert Function Icon Pmt Function Order of Operations Using Functions inside Functions]]></description>
		<wfw:commentRss>http://djdates.com/2010/06/19/excel-2007-tutorial-3-1-using-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
